Corner code
Material: Aluminum die-casting/silver/grey/black
product name | model | material | Mass (g) | order number |
corner code corner seat | 2020 | aluminum | 6.22 | HJ6265 |
product name | model | material | Mass (g) | order number |
corner code corner seat | 2028 | aluminum | 13.5 | HJ6266 |
Material: Aluminum die-casting/silver/grey/black
product name | model | material | Mass (g) | order number |
corner code corner seat | 3030a | aluminum | 24.5 | HJ6269 |
product name | model | material | Mass (g) | order number |
corner code corner seat | 3060a | aluminum | 44 | HJ6270 |
Material: Aluminum die-casting/silver/grey/black
product name | model | material | Mass (g) | order number |
corner code corner seat | 4040a | aluminum | 32 | HJ6271 |
product name | model | material | Mass (g) | order number |
corner code corner seat | 4080 | aluminum | 87 | HJ6272 |
Material: Aluminum die-casting/silver/grey/black
product name | model | material | Mass (g) | order number |
corner code corner seat | 4545-8 | aluminum | 52.5 | HJ6274 |
product name | model | material | Mass (g) | order number |
corner code corner seat | 4545-10 | aluminum | 52.5 | HJ6275 |
Material: Aluminum die-casting/silver/grey/black
product name | model | material | Mass (g) | order number |
corner code corner seat | 4590 | aluminum | 167 | HJ6276 |
product name | model | material | Mass (g) | order number |
corner code corner seat | 6060 | aluminum | 81 | HJ6277 |
Material: Aluminum die-casting/silver/grey/black
product name | model | material | Mass (g) | order number |
corner code corner seat | 8080 | aluminum | 310 | HJ6278 |
product name | model | material | Mass (g) | order number |
steering angle piece | 3030 | aluminum | 18.71 | HJ6290 |
Material: Aluminum die-casting/silver/grey/black
product name | model | material | Mass (g) | order number |
steering angle piece | 4040 | aluminum | 24.74 | HJ6291 |
product name | model | material | Mass (g) | order number |
steering angle piece | 4545 | aluminum | 43.3 | HJ6292 |