Angle groove connection
Material: Zinc alloy nickel plated/zinc
product name | model | material | Mass (g) | order number |
Angle slot connector | 2 0EL-m5 Contains 2 top wires | Zinc alloy nickel/zinc plated | 10.95 | HJ6002 |
product name | model | material | Mass (g) | order number |
Angle slot connector | 3 0EL-m6 with 2 top wires | Zinc alloy nickel/zinc plated | 31.25 | HJ6003 |
Material: Zinc alloy nickel plated/zinc
product name | model | material | Mass (g) | order number |
Angle slot connector | 4 0EL-m6 Contains 2 top wires | Zinc alloy nickel/zinc plated | 42.9 | HJ6004 |
product name | model | material | Mass (g) | order number |
Angle slot connector | 4 5EL-m8 Contains 2 top wires | Zinc alloy nickel/zinc plated | 45.25 | HJ6005 |
Material: Zinc alloy nickel plated/zinc
product name | model | material | Mass (g) | order number |
Angle slot connector | 30/40L-m6 contains 2 top wires | Zinc alloy nickel/zinc plated | 34 | HJ6006 |
product name | model | material | Mass (g) | order number |
National standard angle groove connector | 4 0EL-m6 with 4 top wires | Zinc alloy nickel/zinc plated | 46.1 | HJ6007 |